- -38.02%
Read the 4 reviews
Description
Straight-sided aluminium stockpot with lid, Chef Aluminio by Lacor
This cookware range is designed for catering professionals and for demanding cooks who want the best pieces in their kitchen
It is made from pure aluminium, an excellent heat conductor
The ergonomic, heat-resistant handles are riveted to the pot with high-strength rivets and made from 18/10 stainless steel tube
Straight-sided aluminium stockpot with lid, Chef Aluminio by Lacor, available in the following sizes and capacities:
| Diameter | Capacity | Height | Thickness | Code | Reference |
|---|---|---|---|---|---|
| 20 cm | 6.30 L. | 20 cm | 2.5 mm | 20120 | 8414271201202 |
| 24 cm | 10.85 L. | 24 cm | 2.5 mm | 20124 | 8414271201240 |
| 26 cm | 13.80 L. | 26 cm | 2.5 mm | 20126 | 8414271201264 |
| 28 cm | 17.25 L. | 28 cm | 3.0 mm | 20128 | 8414271201288 |
| 30 cm | 21.20 L. | 30 cm | 3.0 mm | 20130 | 8414271201301 |
| 32 cm | 25.75 L. | 32 cm | 3.0 mm | 20132 | 8414271201325 |
| 34 cm | 30.90 L. | 34 cm | 3.5 mm | 20134 | 8414271201349 |
| 36 cm | 36.65 L. | 36 cm | 3.5 mm | 20136 | 8414271201363 |
| 38 cm | 43.10 L. | 38 cm | 3.5 mm | 20138 | 8414271201387 |
| 40 cm | 50.30 L. | 40 cm | 4.0 mm | 20140 | 8414271201400 |
| 45 cm | 72.00 L. | 45 cm | 4.5 mm | 20145 | 8414271201455 |
| 50 cm | 100.00 L. | 50 cm | 4.5 mm | 20150 | 8414271201509 |
| 55 cm | 130.00 L. | 55 cm | 4.5 mm | 20155 | 8414271201554 |
| 60 cm | 170.00 L. | 60 cm | 5.0 mm | 20160 | 8414271201608 |
| Guideline data taken from the manufacturer's catalogue | |||||
Technical details
Data sheet
Specific References