- -9%
Read the 15 reviews
Description
Available for use with butane or propane gas and with natural gas, the paella burner must be used only with the type of gas for which it was made, either butane and propane or natural gas. To select your preferred gas type, simply choose it from the drop-down menu next to the price. All sizes of this outdoor model are available for use with butane and propane; for use with natural gas, the sizes made are from 38 cm (T-380) upwards. A little further down you will find a table showing the power of each paella burner according to the type of gas and pressure you are going to use.
Gas connections vary from country to country: if your country does not share the Spanish connection, the burner is manufactured to order with the connection for your destination country, which takes around 10 days. Some countries do share the Spanish connection, in which case shipping is immediate subject to stock.
3-POSITION VALVE, which provides a very low, fine minimum, allowing perfect control of the flame and making cooking easier thanks to the Minimum System: press lightly and turn 90° (that is the maximum position). From there up to 160° you reach the minimum.
Patented Optim system. Greater gas output. A more powerful, generous flame. Lateral flame layout. Greater flame reach. Better combustion.
FLAMES VLC is probably the manufacturer that puts the most quality into its burners and paella burners; a Valencian company that, since it was founded in the 1960s, has been committed to quality in all its products, being the first Spanish manufacturer to certify its paella burners. FLAMES VLC makes the most powerful paella burners on the market.
All the parts of these certified outdoor paella burners are made entirely in Valencia, and the whole manufacturing process is monitored from the assembly of the first part to the testing of its operation, to ensure at all times that the customer receives, in perfect condition, what is probably the best domestic paella burner there is.
These outdoor paella burners are characterised by a larger gas chamber and the patented Optim system, which allows greater gas output for a more generous, powerful flame as well as better combustion.
The greater power of these paella burners, the most powerful on the market, makes them suitable not only for cooking paellas of up to 115 cm, but also for use as burners for pots of up to 200 litres. A little further down you can see the table of recommended vessels for each model.
Special attention should be paid to the 25 cm paella burners, as there are 2 different models, the T-250 and the G-250. The T-250 model is 25 cm in diameter and is the usual one for making paellas of 38 to 42 cm, with a maximum power of 5.9 kW; the legs and accessories can be fitted to this model just like the rest of the paella burners. The G-250 model, also 25 cm in diameter, is designed to be used as a burner for vessels (pots, casseroles, stills, deep pans, etc.) of up to 50 litres capacity and paellas of up to 50 cm in diameter; it has a larger gas chamber and is more powerful at 7.5 kW, and it also has legs that provide greater stability and can withstand up to 100 kg in weight. The legs and some accessories designed for the other paella burners cannot be fitted to this model.
We also stock these T-series outdoor paella burners in the online shop for professional use, with a thermocouple valve and approved for indoor use.
VERY IMPORTANT. If you use only the inner rings, it is advisable to protect the outer ones to avoid blockages.
TABLE OF RECOMMENDED SIZES;
In this table you can see the recommended paella pan size for each paella burner model and the size of the ring used, as well as the size of pots each ring is able to heat. As we are measuring the pot capacity in litres, bear in mind that the width of the pot should be greater than the size of the ring you are going to use.
| Model | Diameter | No. of rings | Ring size | Paella pans | Pots |
|---|---|---|---|---|---|
| T-180 | 18 cm | 1 ring | single | 28 to 38 cm | - |
| G-250 | 25 cm | 1 ring | single | 35 to 50 cm | 25 to 50 L |
| T-250 | 25 cm | 1 ring | single | 38 to 42 cm | - |
| T-300 | 30 cm | 1 ring | single | 40 to 50 cm | - |
| T-380 | 38 cm | 2 rings | small | 28 to 38 cm | - |
| large | 50 to 60 cm | 50 to 150 L | |||
| T-460 | 46 cm | 2 rings | small | 36 to 46 cm | - |
| large | 65 to 80 cm | 50 to 150 L | |||
| T-500 | 50 cm | 2 rings | small | 40 to 50 cm | - |
| large | 65 to 80 cm | 50 to 150 L | |||
| T-600 | 60 cm | 3 rings | small | 28 to 38 cm | - |
| medium | 50 to 60 cm | 50 to 150 L | |||
| large | 80 to 90 cm | 150 to 200 L | |||
| T-700 | 70 cm | 3 rings | small | 40 to 50 cm | - |
| medium | 65 to 80 cm | 50 to 150 L | |||
| large | 90 to 115 cm | 150 to 200 L |
TABLE OF POWER RATINGS;
In this table you can see the consumption and the maximum power ratings each paella burner reaches according to the type of gas and pressure used.
| Model | Gas used | Pressure | kW / kcal/h | Consumption | No. of burners | |
|---|---|---|---|---|---|---|
| T-180 | G-30 | Butane | 29 mbar | 4.1 / 3,531 | 0.30 kg/h | 1 |
| G-31 | Propane | 37 mbar | 4.1 / 3,531 | 0.30 kg/h | 1 | |
| Model | Gas used | Pressure | kW / kcal/h | Consumption | No. of burners | |
| G-250 | G-30 | Butane | 29 mbar | 7.5 / 6,459 | 0.55 kg/h | 1 |
| G-31 | Propane | 37 mbar | 7.5 / 6,459 | 0.55 kg/h | 1 | |
| Model | Gas used | Pressure | kW / kcal/h | Consumption | No. of burners | |
| T-250 | G-30 | Butane | 29 mbar | 5.9 / 5,081 | 0.43 kg/h | 1 |
| G-31 | Propane | 37 mbar | 5.9 / 5,081 | 0.43 kg/h | 1 | |
| Model | Gas used | Pressure | kW / kcal/h | Consumption | No. of burners | |
| T-300 | G-30 | Butane | 29 mbar | 8 / 6,890 | 0.58 kg/h | 1 |
| G-31 | Propane | 37 mbar | 8 / 6,890 | 0.58 kg/h | 1 | |
| Model | Gas used | Pressure | kW / kcal/h | Consumption | No. of burners | |
| T-380 | G-30 | Butane | 29 mbar | 11.4 / 9,818 | 0.90 kg/h | 2 |
| G-31 | Propane | 37 mbar | 11.4 / 9,818 | 0.90 kg/h | 2 | |
| G-20 | Natural gas | 20 mbar | 16.00 / 9,818 | 1.2 m³/h | 2 | |
| Model | Gas used | Pressure | kW / kcal/h | Consumption | No. of burners | |
| T-460 | G-30 | Butane | 29 mbar | 13.8 / 11,885 | 1.09 kg/h | 2 |
| G-31 | Propane | 37 mbar | 13.8 / 11,885 | 1.09 kg/h | 2 | |
| G-20 | Natural gas | 20 mbar | 18.50 / 12,316 | 1.51 m³/h | 2 | |
| Model | Gas used | Pressure | kW / kcal/h | Consumption | No. of burners | |
| T-500 | G-30 | Butane | 29 mbar | 15.5 / 13,349 | 1.13 kg/h | 2 |
| G-31 | Propane | 37 mbar | 15.5 / 13,349 | 1.11 kg/h | 2 | |
| G-20 | Natural gas | 20 mbar | 21.5 / 18,517 | 2.05 m³/h | 2 | |
| Model | Gas used | Pressure | kW / kcal/h | Consumption | No. of burners | |
| T-600 | G-30 | Butane | 29 mbar | 19.9 / 17,139 | 1.57 kg/h | 3 |
| G-31 | Propane | 37 mbar | 19.9 / 17,139 | 1.57 kg/h | 3 | |
| G-20 | Natural gas | 20 mbar | 28.70 / 19,395 | 2.38 m³/h | 3 | |
| Model | Gas used | Pressure | kW / kcal/h | Consumption | No. of burners | |
| T-700 | G-30 | Butane | 29 mbar | 24.9 / 21,445 | 1.81 kg/h | 3 |
| G-31 | Propane | 37 mbar | 24.9 / 21,445 | 1.78 kg/h | 3 | |
| G-20 | Natural gas | 20 mbar | 32 / 27,560 | 3.05 m³/h | 3 | |
Please note that these paella burners have been certified for the type of gas and working pressure indicated in the table; however, they can operate at other working pressures. For example, the T-460 paella burner is certified to work with butane gas and a domestic 29 mbar regulator, delivering 13.8 kW, but it can work perfectly well with a 50 mbar regulator and will also deliver a little more power.
Technical details
Data sheet
Specific References
(13)
(2)
(0)
(0)
(0)
(0)