- -15%
No review at the moment
Description
Recommended size table:
Gas connections vary from country to country: if your country does not share the Spanish connection, the burner is manufactured to order with the connection for your destination country, which takes around 10 days. Some countries do share the Spanish connection, in which case shipping is immediate subject to stock.
| Model | Diameter | No. of rings | Ring size | Paella pans | Stockpots |
|---|---|---|---|---|---|
| O-900 | 90 cm | 3 rings | small | 115 to 130 cm | Up to 500 litres |
| large | 130 to 160 cm | up to 900 litres | |||
| O-1200 | 120 cm | 4 rings | small | 115 to 130 cm | up to 500 litres |
| medium | 130 to 160 cm | Up to 900 litres | |||
| large | 160 to 200 cm | Up to 1,500 litres |
Power and consumption table;
| Model | Gas used | Working pressure | kW / kcal/h | Consumption | No. of gas inlets | |
|---|---|---|---|---|---|---|
| O-900 | G-20 | Natural gas | 20 mbar | 60.1 / 51,761 | 6.36 m³/h | 2 |
| G-31 | Propane | 50 mbar | 60.1 / 51,761 | 4.67 kg/h | 2 | |
| Model | Gas used | Working pressure | kW / kcal/h | Consumption | No. of gas inlets | |
| O-1200 | G-20 | Natural gas | 20 mbar | 97.1 / 83,627 | 10.27 m³/h | 3 |
| G-31 | Propane | 50 mbar | 97.1 / 83,627 | 7.54 kg/h | 3 | |
AVAILABLE ACCESSORIES: